| Price Break Per Dozen | |||
| TITLEIST | 12-23 | 24-119 | 120-499 |
|---|---|---|---|
| PRO V 1 | $45.95 | $43.50 | $41.50 |
| PRO V 1 X | $45.95 | $43.50 | $41.50 |
| NXT TOUR | $33.95 | $31.50 | $29.50 |
| NXT EXTREME | $30.40 | $27.90 | $25.50 |
| DT SOLO or CARRY | $26.40 | $23.90 | $21.50 |
| PINNACLE | |||
| PLATINUM FEEL | $21.90 | $19.40 | $16.95 |
| PLATINUM DISTANCE | $21.90 | $19.40 | $16.95 |
| GOLD FX SOFT OR LONG | $18.90 | $16.40 | $13.95 |
| GOLD FX SOFT/LONG - 15 PACK | $20.90 | $18.40 | $15.95 |
| RIBBON 15 PACK (WHT OR PINK) | $20.90 | $18.40 | $15.95 |
| HOT SHOT | $18.40 | $15.90 | $14.50 |
| DIXON | |||
| EARTH | $27.40 | $25.20 | $22.50 |
| EARTH ED | $18.14 | $17.10 | $14.95 |
| SRIXON | |||
| ZURS or ZURC | $40.17 | $38.35 | $36.40 |
| TRI SPEED | $28.95 | $27.15 | $25.20 |
| AD333 or SOFT FEEL or SF LADIES | $24.28 | $22.45 | $21.50 |
| TOP-FLITE | |||
| GAMER | $21.15 | $20.15 | $18.75 |
| THE FREAK | $19.65 | $18.65 | $17.25 |
| DT FEEL or DT DISTANCE or DIVA | $18.80 | $17.80 | $16.40 |
| XL5000 LONG OR SOFT | $17.90 | $16.90 | $15.50 |
| XL DISTANCE | $15.90 | $14.40 | $12.95 |
| NIKE | |||
| ONE TOUR | $38.50 | $37.50 | $36.50 |
| ONE TOUR D | $38.50 | $37.50 | $36.50 |
| ONE VAPOR | $28.10 | $27.10 | $25.70 |
| JUICE | $23.60 | $22.60 | $21.20 |
| KARMA | $23.60 | $22.60 | $21.20 |
| POWER LONG | $20.90 | $19.90 | $18.50 |
| POWER HIGH | $20.90 | $19.90 | $18.50 |
| POWER SOFT | $20.90 | $19.90 | $18.50 |
| NDX TURBO or HEAT | $18.40 | $17.40 | $15.95 |
| WILSON | 12-23 | 24-119 | 120-499 |
| STAFF TX4 PRO | $30.95 | $29.95 | $28.95 |
| STAFF ZIP | $23.40 | $22.40 | $20.45 |
| STAFF 50 ELITE | $20.40 | $19.40 | $17.95 |
| PROFILE POWER | $18.40 | $17.40 | $15.95 |
| ECCO CORE | $17.15 | $16.15 | $14.75 |
| SMART CORE STRAIGHT | $16.40 | $15.40 | $13.95 |
| HOPE | $17.40 | $16.40 | $14.95 |
| ULTRA ULTIMATE | $15.65 | $14.65 | $13.25 |
| TC2 TOUR - 15 BALL BOX | $18.15 | $17.15 | $15.75 |
| GENERIC BULK | $15.40 | $14.40 | $13.95 |
| ULTRA ULTIMATE BULK | $15.40 | $14.40 | $13.95 |
| TAYLORMADE | |||
| TP RED or BLACK LDP | $42.90 | $40.40 | $38.50 |
| BURNER TP | $30.40 | $27.90 | $25.95 |
| BURNER | $26.90 | $24.40 | $23.50 |
| XD | $24.90 | $21.90 | $20.95 |
| NOODLE PLUS | $22.05 | $20.15 | $18.25 |
| NS2F | $20.15 | $17.65 | $15.75 |
| CALLAWAY | |||
| HX TOUR i or HX TOUR ix | $44.50 | $43.50 | $42.50 |
| HX HOT BITE | $30.90 | $29.90 | $28.50 |
| HX HOT PLUS | $29.90 | $28.90 | $27.50 |
| HX PEARL | $28.90 | $27.90 | $26.50 |
| DIABLO | $26.90 | $25.90 | $24.50 |
| WARBIRD PLUS | $21.50 | $20.50 | $19.50 |
| PRECEPT & BRIDGESTONE | |||
| BRIDGESTONE TOUR B330 & B330S | $41.15 | $39.65 | $37.70 |
| BRIDGESTONE E5 or E6 or E7 | $28.90 | $27.35 | $25.45 |
| PRE.DIST IQ 180 -white, clear, pink, pink/yellow | $25.10 | $23.60 | $21.65 |
| PRECEPT LADDIE EXTREME DBL DZ | $26.90 | $25.90 | $24.50 |
| PRECEPT EC FUEL | $18.50 | $16.95 | $15.05 |
| PRECEPT TREOSOFT | $26.05 | $24.55 | $22.60 |
| SLAZENGER | |||
| SELECT 402 | $21.00 | $19.95 | $17.70 |
| STEALTH 392 | $26.95 | $25.50 | $23.60 |
Free custom logo imprint and Free Freight of up to four (4) colors with your purchase. CALL DIRECT: 847-238-2800 ext. 230




